Hampton Roads Housing Market Update
The most recent stats are derived from the REIN (Real Estate Information Network) MLS and portrays the state of the Hampton Roads housing market comparing today's sales information to that of the previous year:
City | Apr-07 | Apr-08 |
VAB | ||
Avg List Price | $382,431.53 | $341,671.98 |
Median List Price | $299,900.00 | $283,700.00 |
Avg Sales Price | $371,599.83 | $332,969.85 |
Median Sales Price | $299,700.00 | $278,900.00 |
Avg List Price | $322,680.18 | $317,481.56 |
Median List Price | $298,000.00 | $289,900.00 |
Avg Sales Price | $317,374.56 | $311,453.05 |
Median Sales Price | $290,000.00 | $287,450.00 |
Avg List Price | $257,795.34 | $238,490.71 |
Median List Price | $209,900.00 | $209,900.00 |
Avg Sales Price | $250,117.40 | $230,484.17 |
Median Sales Price | $209,400.00 | $209,450.00 |
| ||
Avg List Price | $194,831.42 | $191,201.49 |
Median List Price | $181,850.00 | $189,000.00 |
Avg Sales Price | $191,370.71 | $186,307.80 |
Median Sales Price | $182,450.00 | $184,000.00 |
| ||
Avg List Price | $307,658.79 | $266,605.26 |
Median List Price | $291,950.00 | $251,450.00 |
Avg Sales Price | $303,033.75 | $260,412.49 |
Median Sales Price | $290,000.00 | $248,250.00 |
| | |
Avg List Price | $201,771.86 | $197,959.53 |
Median List Price | $185,000.00 | $176,900.00 |
Avg Sales Price | $199,233.60 | $192,913.59 |
Median Sales Price | $184,900.00 | $174,900.00 |
| ||
Avg List Price | $215,792.04 | $226,273.25 |
Median List Price | $206,500.00 | $209,000.00 |
Avg Sales Price | $212,285.51 | $219,002.69 |
Median Sales Price | $205,000.00 |
As you can see from the table above, in every city except Newport News, the average list price and sales price has decreased from where the the market was a year ago. If you would like more specific information about housing sales in your neighborhood, feel free to contact me.
___________________
For your real estate needs, visit my website at http://www.hamptonroadsrealestate.us/
Comments