Hampton Roads Real Housing Market Update
Hello Hampton Roads,
Below is a table showing the most current snapshot of the Hampton Roads housing market comparing average and median list and sales prices of single family homes from June of last month to June of 2007. All data is derived from the REIN MLS.
All 7 cities, except Newport News, show a decrease in average and median list and sales prices.
If you are considering selling your home and would like more detailed information about sales activity in your neighborhood, feel free to contact me.
___________________
For your real estate needs, visit my website at http://www.hamptonroadsrealestate.us/
Below is a table showing the most current snapshot of the Hampton Roads housing market comparing average and median list and sales prices of single family homes from June of last month to June of 2007. All data is derived from the REIN MLS.
All 7 cities, except Newport News, show a decrease in average and median list and sales prices.
If you are considering selling your home and would like more detailed information about sales activity in your neighborhood, feel free to contact me.
City | Jun-07 | Jun-08 |
Virginia Beach | ||
Avg List Price | $408,296.38 | $388,185.73 |
Median List Price | $323,250.00 | $299,900.00 |
Avg Sales Price | $397,825.99 | $371,129.30 |
Median Sales Price | $314,950.00 | $295,000.00 |
Chesapeake | ||
Avg List Price | $340,305.71 | $317,683.13 |
Median List Price | $319,900.00 | $304,900.00 |
Avg Sales Price | $335,524.23 | $310,967.58 |
Median Sales Price | $316,500.00 | $304,000.00 |
Norfolk | ||
Avg List Price | $267,002.60 | $256,228.94 |
Median List Price | $215,750.00 | $199,900.00 |
Avg Sales Price | $260,821.50 | $246,720.68 |
Median Sales Price | $209,500.00 | $201,000.00 |
Portsmouth | ||
Avg List Price | $214,002.82 | $198,353.59 |
Median List Price | $187,900.00 | $186,900.00 |
Avg Sales Price | $210,503.13 | $193,072.28 |
Median Sales Price | $186,900.00 | $186,938.50 |
Suffolk | ||
Avg List Price | $341,218.61 | $329,282.38 |
Median List Price | $299,700.00 | $299,000.00 |
Avg Sales Price | $335,645.98 | $321,216.41 |
Median Sales Price | $299,300.00 | $296,000.00 |
Hampton | ||
Avg List Price | $228,858.19 | $208,291.59 |
Median List Price | $211,450.00 | $191,500.00 |
Avg Sales Price | $225,620.67 | $204,400.15 |
Median Sales Price | $205,500.00 | $193,000.00 |
Newport News | ||
Avg List Price | $237,860.20 | $239,258.42 |
Median List Price | $223,900.00 | $225,000.00 |
Avg Sales Price | $235,146.14 | $234,760.17 |
Median Sales Price | $234,000.00 | $225,000.00 |
___________________
For your real estate needs, visit my website at http://www.hamptonroadsrealestate.us/
Comments